Introducing the newly redesigned MX- Exterior access door that dramatically improves acoustical and thermal performance and significantly reduces air leaks and water penetration.
Special Sizes on request.
Door Size H × W (in.) |
Door Size H × W (mm) |
Wall/Ceiling Opening H × W (in.) |
No. of Stud Catches/Latches |
Shipping Wt. (lbs.) |
Shipping Wt. (kg.) |
12 × 12 | 305 × 305 | 12 3/8 × 12 3/8 | 1 | 6.3 | 2.9 |
18 × 18 | 457 × 457 | 18 3/8 × 18 3/8 | 1 | 10.5 | 4.8 |
24 × 24 | 610 × 610 | 24 3/8 × 24 3/8 | 2 | 16 | 7.3 |
30 × 22 | 762 × 559 | 30 3/8 × 22 3/8 | 2 | 18 | 8.2 |
30 × 30 | 762 × 762 | 30 3/8 × 30 3/8 | 2 | 27 | 12.2 |
36 × 24 | 914 × 610 | 36 3/8 × 24 3/8 | 2 | 24 | 10.9 |
36 × 36 | 914 × 914 | 36 3/8 × 36 3/8 | 2 | 36 | 16.3 |
* Special Sizes available upon request.