260 Spagnoli Road Melville NY 11747 USA

Fire Rated Access Door for Walls and Ceilings

KRP-150FR

KRP-150FR – Fire Rated Access Door for Walls and Ceilings

The KRP-150FR is flush mounted and has mounting holes to facilitate installation. The KRP-150FR is insulated and rated by Underwriters Laboratories for 1.5 hour “B” label in walls and by Warnock Hersey for 3 hours in ceilings.

Related Documents

Locks and Latching

This cylinder locking device provides keyed access from the outside of the door. The night latch also has a small thumb latch that allows the spring latch to remain in a retracted position, which allows access at any time.

Material

Type 304 stainless steel is well-suited for exterior weathering locations or interior hygienic locations such as hospitals and health care, pharmaceutical plants, research laboratories and food processing facilities. Stainless steel is corrosion resistant, durable and requires very little maintenance. Karp's stainless steel access doors have a No. 4 satin finish, which is a general purpose bright finish with a visible "grain" which prevents mirror reflection.

Additional

Masonry Straps secure the installation of Karp's doors in masonry applications.These are included on all fire rated applications.

Door Size
H × W (in.)
Door Size
H × W (mm)
Wall/Ceiling Opening
H × W (in.)
No. of Stud
Catches/Latches
Shipping Wt.
(lbs.)
Shipping Wt.
(kg.)
8 × 8 203 × 203 8 3/8 × 8 3/8 1 6.3 2.9
12 × 12 305 × 305 12 3/8 × 12 3/8 1 9.7 4.4
14 × 14 356 × 356 14 3/8 × 14 3/8 1 12.7 5.8
16 × 16 406 × 406 16 3/8 × 16 3/8 1 14.1 6.4
18 × 18 457 × 457 18 3/8 × 18 3/8 1 18.9 8.6
22 × 22 554 × 554 22 3/8 × 22 3/8 1 24 10.9
24 × 12 610 × 305 24 3/8 × 12 3/8 1 15.5 7
24 × 24 610 × 610 24 3/8 × 24 3/8 1 26.7 12.1
30 × 22 762 × 554 30 3/8 × 22 3/8 1 27.8 12.6
30 × 24 762 × 610 30 3/8 × 24 3/8 1 32.2 14.6
30 × 30 762 × 762 30 3/8 × 30 3/8 1 37.7 17.1
32 × 32 813 × 813 32 3/8 × 32 3/8 1 41.3 18.8
36 × 22 914 × 554 36 3/8 × 22 3/8 2 34.4 15.6
36 × 24 914 × 610 36 3/8 × 24 3/8 2 40.2 18.3
36 × 36 914 × 914 36 3/8 × 36 3/8 2 52 23.6
48 × 24 1219 × 610 48 3/8 × 24 3/8 2 48.9 22.2
48 × 36 1219 × 914 48 3/8 × 36 3/8 2 62 28.2
48 × 48 1219 × 1219 48 3/8 × 48 3/8 2 89 40.5
Close